Briefing Note 4 – BRCGS Global standard Food Safety Issue 8 to 9
Clauses 4 Site Standards
This is the fourth BRCGS Global standard Food Safety Issue 8 to 9 briefing sheet regarding the main changes to Clause 4 Site Standards. To understand all the changes from issue 8 to 9 it is recommended you download the draft version of the standard issued on 6.12.21 and read in conjunction with this briefing note.
We will also be issuing a briefing note when the standard is published on the 1st August comparing any amendments from the draft standard to the published standard.
The Briefing Note has been prepared by John Husband who is BRCGS Approved Principal Training Partner and has been delivering BRCGS training for totrain and on behalf of BRCGS for over 20 years.
Clause | Clause subject | Details of main changes |
4.1 | External standards | Statement of intent title wording changed to 4.1 External standards and site security. |
4.1.4 | Visitors and contractors | New clause detailing requirements for the control of visitors and contractors covering:
|
4.2 | Statement of intent | Statement of intent title wording changed to Food Defence. |
4.2.1 | Food defence personnel | New requirements for personnel involved in developing threat assessments and food defence plans are required to understand potential food defence risks at the site. Where there is a legal requirement for food defence training the site shall ensure this has been undertaken |
4.2.2 | Threat assessment | New requirement: Where applicable, the food defence plan shall meet the legal requirements in the country of sale or intended use. |
4.3.1 | Production risk zone | Requirement moved from clause 8.1.1 The site shall assess the production risk zones required for the products manufactured, processed or packed at the site, using the definitions in appendix 2 of the Standard. |
4.3.2 | Site map | New requirement that require additional information to be detailed on site map covering:
|
4.4.6 | Elevated walkways | The term mezzanine floors has been added. |
4.4.11 | Strip curtain | New requirement that requires: Where plastic strip curtains are present, these shall be maintained in good condition to prevent pest ingress. |
4.5.1 | Water management | New requirement requiring where water is stored and handled onsite (e.g. holding tanks) these shall be managed to minimise food safety risks. |
4.5.2 | schematic diagram | New requirement that requires water source needs to be detailed on the water schematic diagram. |
4.6 | Equipment | The equipment clause now has a statement of intent detailing: All production and product handling equipment shall be suitable for the intended purpose and shall be used to minimise the risk of contamination of product. |
4.6.1 | New equipment | New requirement that requires where new equipment is being purchased there needs to be a documented purchase specification covering:
The requirement also requires that the supplier should provide evidence that equipment meets these site requirements before equipment is supplied. |
4.6.2 | Equipment commissioning | New requirement that requires a site to have a documented, risk-based, commissioning procedure to ensure that food safety and integrity is maintained during the installation of new equipment. The commissioning procedure shall include the update of any other site procedures that are affected by the new equipment, for example, training, operating procedures, cleaning, environmental monitoring, maintenance schedules or internal audits. The design and placement of equipment shall ensure that it can be effectively cleaned and maintained. |
4.6.3 | Equipment design | New requirements requiring the design and construction of the equipment shall be based on risk, to prevent product contamination. For example the use of the correct seals, impervious surfaces or smooth welds and joints, where they are exposed to product and could otherwise result in foreign-body, microbiological or allergen contamination of the product. |
4.6.4 | Static equipment | New requirement requiring a procedure to be in place to manage the movement of static equipment in production areas. |
4.6.5 | Storage of equipment | New requirements covering:
|
4.6.6 | Mobile equipment | New requirements covering:
|
4.6.7 | Battery charging equipment | New requirement requiring battery charging equipment shall not be stored in open product areas (unless the batteries are fully sealed/maintenance free) or where there is a risk to products. |
4.7.1 | Maintenance schedule | New requirement requiring mobile equipment to be included in the preventive maintenance schedule. |
4.8.8 | Catering facilities | New requirement requiring control of allergenic ingredients or introduction of new allergenic material to the site to prevent contamination of product |
4.9.1.1 | Chemical control | New requirement for non-food chemicals covering:
procedures to manage any spills
|
4.9.5.1 | Control of wood | New requirements requiring where the use of wood cannot be avoided, the condition of wood shall be continually monitored on a risk-based frequency. Additional text clarifying use of wood in a food production environment. |
4.9.6.2 | Use of Pens | Original clause requirements have been expanded to provide additional clarification on the use of pens and similar portable items. |
4.9.6.3 | Foreign body contamination | Based on risk, procedures shall be implemented to minimise other types of foreign-body contamination (i.e. types of contamination that are different from those detailed in section 4.9). |
4.10.3.4 | Metal detection | New requirements requiring where the test piece shall be passed as close as possible to the least sensitive area of the metal detector (usually the center of the metal detector aperture). |
4.10.3.5 | X-ray equipment | New clause detailing what needs to be covered in a x-ray equipment testing procedures covering:
In addition, where X-rays are incorporated on conveyors, the test piece shall be passed as close as possible to the least sensitive area of the X-ray. Wherever possible, the test piece shall be inserted within a clearly identified sample pack of the food being produced at the time of the test. Where in-line X-ray detectors are used, the test piece shall be placed in the product flow wherever this is possible and the correct timing of the rejection system to remove identified contamination shall be validated. Testing of in-line detectors shall be completed during both line start-up and at the end of the production period. |
4.10.4.1 | Magnets | Clarification added covering inspection, cleaning, strength testing and integrity checks of magnets are only required where magnets are used for final product testing. |
4.10.5.1 | Optical sorting equipment | Clarification added covering testing of equipment only required where optical sorting equipment is used for final product testing. |
4.10.7.1 | Other foreign body detection equipment | New clause requiring where other foreign-body detection and removal equipment, such as gravity separation, fluid bed technology or aspirators, are used they shall be checked in accordance with the manufacturer’s instructions or recommendations. |
4.11.2 | Cleaning procedures | Clause has been expanded to include disinfection procedures shall be in place and maintained for the building, plant and all equipment. |
4.11.7.4 | CIP Facilities | Additional requirements to check spray balls are operating correctly. |
4.11.8.2 | Environmental monitoring controls | The existing clause has been expanded to include: Appropriate control or action limits shall be defined for the environmental monitoring programme. |
4.12.3 | Waste disposal | New requirements requiring waste disposal from open product areas shall be managed to ensure that it does not compromise product safety. |
4.13..1 | Management of surplus food | New requirements requiring where products are sold to staff or passed on to charities or other organizations then traceability needs to be maintained. |
4.14.10 | Pest management survey | There is a change in terminology from survey to assessment and control expert to management expert. |
4.16.6 | Third party contractor | Original clause wording has been replaced with additional clarification on how to approve a contractor when they are BRCGS/GSFI certified and a contract who is not BRCGS/GSFI certified. |
About food safety to continually meet regulatory standards? Check out our range of BRCGS and Food Safety and HACCP courses by click on the button below.
Book a tolearn Food Safety Management Management Platform live demo at a date and time which is best for you to see how tolearn can assist your company with onboarding of staff, employee competency and improve food safety culture.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | past | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_36130860_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
ep201 | 30 minutes | This cookie is set by the provider Surveymonkey. This cookie is used for statistical analysis and website optmization. It gathers information on user's interaction with the SurveyMonkey- Widget on thewebsite. |
ep203 | 3 months | No description available. |
wp-resetpass-ab16250fe658a29e99b4c80a7a6cb0e6 | past | No description |